Chesterfield Velvet Sofa 84.65 inch for Living Room Beige Color
Chesterfield Velvet Sofa 84.65 inch for Living Room Beige Color is backordered and will ship as soon as it is back in stock.
Product ID: 7061040529487
Delivery Time Frame: 1 - 3 Weeks
Couldn't load pickup availability
Free Shipping
Free Shipping
Free nationwide shipping on all orders
Return & Refund Policy
Return & Refund Policy
You have 30 days from the date of delivery to request a return for most new and unused items. See Return Policy.
Description
Description
Specifications
Place of Origin | China |
Main Color | Beige |
Main Material | Velvet |
Filler | Foam |
Dimensions & Weights
Assembled Length (in.) | Not Applicable |
Assembled Width (in.) | Not Applicable |
Assembled Height (in.) | Not Applicable |
Weight (lbs) | Not Applicable |
Description
Weights & Dimensions | |
Overall | 84.65(W) x 31.50”(D) x 30.31”(H) |
Seat Width | 68.5'' |
Seat Depth | 24.02" |
Seat Height-Floor to Top of Seat | 18.9" |
Arm Height-Floor to Arm | 30.31" |
Back Height-Seat to Top of Back | 12.99" |
Leg Height | 5.91" |
Overall Product Weight | 128 lbs |
Carton Size & Gross Weight | 70.87" x 26.18" x 17.72" , 137(lbs) |
Features | |
Products Type | Sofa |
Design | Chesterfield |
Seating Capacity | 3 |
Upholstery Material | Velvet |
Leg Color | Dark Brown |
Frame Material | Solid+Manufactured Wood |
Leg Material | Solid Wood+Metal |
Seat Fill Material | Foam |
Seat Construction | Web Suspension; Sinuous Springs; Solid Wood; Manufactured Wood |
Back Fill Material | Foam |
Removable Cushions | Yes |
Removable Cushion Location | Seat |
Removable Cushion Cover | Yes |
Reversible Cushions | No |
Tufted Cushions | Yes |
Toss Pillows Included | No |
Product Care | Clean with a dry cloth to remove dust,if getting dirty,try to clean with mild detergent and damp cloth. |
Arm Type | Rolled Arm |
Seat Style | Multiple cushion seat |
Back Type | Tufted Back |
Upholstery Grade | A |
Weight Capacity | 750 Pounds |
Supplier Intended and Approved Use | Residential Use |
Cushion Construction | Fiber Wrapped Foam |
Component Connector | Brackets/clips are installed |
Cleaning Code | X: Clean by lightly brushing and/or vacuuming to remove dust |
Country of Origin | China |
Assembly | |
Level of Assembly | Full Assembly Needed |
Adult Assembly Required | Yes |
Suggested Number of People | 2 |
Additional Tools Required | All Tools Included |
Warranty | |
Commercial Warranty | No |
Product Warranty | Yes |
Warranty Length | 1 Year |
Full or Limited Warranty | Limited |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.